Grey Knights:
Name: | Grey Knights | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leaders: |
|
||||||||||||||||||||||||||||
Region: | Verdant Plains | ||||||||||||||||||||||||||||
Patron: | None | ||||||||||||||||||||||||||||
Land Doctrine: | Shock | ||||||||||||||||||||||||||||
Naval Doctrine: | Fleet | ||||||||||||||||||||||||||||
Size: | Medium | ||||||||||||||||||||||||||||
Reknown: | Honorable | ||||||||||||||||||||||||||||
Upkeep: | 50 | ||||||||||||||||||||||||||||
Treasury: | 1273 | ||||||||||||||||||||||||||||
Land Budget: | 750 | ||||||||||||||||||||||||||||
Land Budget Spent: | 700 | ||||||||||||||||||||||||||||
Naval Budget: | 750 | ||||||||||||||||||||||||||||
Naval Budget Spent: | 750 | ||||||||||||||||||||||||||||
Hiring Cost: | 1500 | ||||||||||||||||||||||||||||
Max Units: | 3 | ||||||||||||||||||||||||||||
Districts: |
|
||||||||||||||||||||||||||||
Land Units: |
|
||||||||||||||||||||||||||||
Naval Units: |
|
||||||||||||||||||||||||||||
Progress Quests: |
|